NEC 55″ InfinityBoard® 2.1 (please ask for price)
- Description
Description
NEC 55″ InfinityBoard® 2.1
LCD 55″ All-in-One Collaboration Solution
Haze Level [%] | 28 |
Power Consumption [W] | 132 |
Operating Hours | 24/7 |
Panel Technology | IPS |
Brightness [cd/m²] | 500 |
Resolution | 3840 x 2160 |
Order Code | 40001353 |
Description
Take your meeting anywhere you want
NEC’s InfinityBoard is a powerful and scalable workspace that is designed to fit any meeting scenario. Brainstorming, reviewing, video conferencing or collaborating, whatever the objectives of your meeting, the InfinityBoard is the modular solution that’s here to help create your ideal meeting space.
This 55” screen size is designed for huddle spaces hosting smaller groups. It has an optimised collaboration bar, integrated microphone, and camera, so it’s easy to co-create documents and share ideas. It can be transferred room-to-room via a trolley and easily accommodates up to six people, making it the perfect spontaneous and informal meeting area.
The InfinityBoard comes with an ultra-high definition InGlass™ touch display and two passive pens. Its design also includes an ultra-wide angle Huddly video conferencing camera and high-end conference speakers. The combination of an open platform and Windows 10 Professional allows to tailor the solution according to the customers’ requirements without restriction to any particular software, video conferencing app or infrastructure. Uniting all this, the InfinityBoard facilitates smart collaboration in modern meeting spaces.
Benefits
- Natural writing experience – it’s like working on paper! Whether using finger, pen or palm erasing, the InGlass™ touch technology provides seamless interactive touch performance.
- Simplify smart video conferencing – enjoy perfect audio and video quality with an integrated ultra-wide-angle camera with auto-framing and high-end conference speakers.
- Future-proof PC option and reduced footprint – the integrated Slot-In PC using the integrated OPS option slot future-proofs your investment whilst reducing the product footprint and installation efforts.
- Share without barriers – with Mosaic Connect multiple presenters can wirelessly present content from any device.
- Custom fit to your application needs – Windows 10 Professional makes this a flexible solution that supports your staff by offering a familiar user-interface.
DISPLAY
Panel Technology | IPS with Edge LED backlights |
Active Screen Area (W x H) [mm] | 1,209.6 x 680.4 |
Screen Size [inch/cm] | 55 / 138.78 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.315 |
Brightness [cd/m²] | 500 |
Contrast Ratio (typ.) | 1100:1 |
Viewing Angle [°] | 178 / 178 (at contrast ratio > 10:1) |
Colour Depth [bn] | 1.073 (10bit) |
Response Time (typ.) [ms] | 8 (grey-to-grey) |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Face Up; Landscape; Portrait |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 26 – 135 |
Vertical Frequency [Hz] | 23 – 86 |
RESOLUTION
Native Resolution |
3840 x 2160
|
Supported Resolutions |
4096 x 2160;1920 x 2160;1920 x 1200;1920 x 1080;1650 x 1050;1600 x 1200;1440 x 900;1400 x 1050;1366 x 768;1360 x 768;1280 x 1024;1280 x 720;1024 x 768
|
CONNECTIVITY
Input Video Digital | 1 x OPS Slot; 2 x DisplayPort (with HDCP); 3 x HDMI (with HDCP) |
Input Audio Analogue | 1 x 3,5 mm jack |
Input Audio Digital | 2 x DisplayPort; 3 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 2.0 (Downstream); 1 x USB 2.0 (MediaPlayer); 1 x USB Type-B (Upstream); 2 x USB 2.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC) |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Control | 1 x LAN 100Mbit |
OPEN MODULAR INTELLIGENCE
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 4.7 / 75 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 1 sensors, triggered actions programmable |
ELECTRICAL
Power Consumption Eco/max. [W] | 132 Eco (shipment setting), 182 |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +35 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL
Dimensions (W x H x D) [mm] | 1,284.5 x 877.3 x 90.6 |
Weight [kg] | 46.82 |
Bezel Width [mm] | 18.4 (bottom); 18.4 (left, right and top) |
VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
Ingress Protection | IP5x (front); IP2x (back) |
Packaging Dimensions (W x H x D) [mm] | Box (TBD): (TBD) x (TBD) x (TBD); Box 1: 1,430 x 250 x 920 |
Packaging Weight [kg] | Box 1: 48.3; Box 2: 9.8 |
GLASS
Thickness [mm] | 3 |
Type | Premium toughened glass, anti-glare coating |
Light Transmission [%] | 88 (+/- 1 %) |
TOUCH
Touch Technology | InGlass™ Touch |
Number of Touches | Real multi-touch up to 20 touches |
Response Time [ms] | ≤ 15 |
Touch Method | Finger; Gloves; Stylus (≥ 2 mm) |
Supported Operating System | Native Multi-Touch: Windows 7, Windows 8, Windows 10, Linux, Android; Default Mouse: Windows XP, Windows Vista, Mac OS X |
Data Interface | USB-HID |
Accuracy [mm] | < 1 |
MEDIAPLAYER
Supported File Storage / File System | MicroSDHC / FAT16, FAT32; USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
VIDEO CONFERENCE CAMERA
Camera Model | Huddly IQ |
Viewing Angle [°] | 150 diagonal / 120 horizontal / 90 vertical |
Resolution |
Output HD 1080p 30fps
|
Aspect Ratio | 16:9 |
Optical Capabilities | Digital Pan / Tilt / Zoom with 3x lossless digital zoom |
Driver | Plug&Play, driverless install |
Connectivity | SuperSpeed USB |
Software Specification | 3DNR sensor-model-based visual noise reduction; Flicker elimination; Genius Framing; High-quality video scaling and dewarping; Huddly InSights analytics API; Optical aberration correction; Robust automatic white balance; Spatio-temporal noise filtering |
CONFERENCE SPEAKERS
Input (max.) [W] | 40; 8 |
Frequency Response Rate [Hz-kHz] | 70 to 15 |
Sound Pressure Level [dB] | 82.1 (2.83 V) |
OPS SLOT-IN PC
CPU | Intel® i7 4 x 3 GHz base frequency (up to 3.7 GHz turbo mode) |
Graphics | 630 integrated Gen9-LP graphics controller |
SSD | up to 2 M.2 SSD (SATA), 128 GB |
RAM | 8 GB (DDR4), dual channel mode |
Operating System | Microsoft Windows 10 Professional |
Interfaces Frontside | 1 x Micro Sim Card; 1 x USB 2.0; 1 x USB 3.1 Gen1 Type C; 2 x Antenna for WiFi; 2 x DisplayPort 1.2 ++; 2 x USB 3.0; RJ45 10 / 100 / 1000 Mbps |
Interfaces Backside | Internal HDMI 1.4 or DisplayPort 1.2; Internal OPS interface to OPS slot-in PC (JAE 80-pin connector) |
Wi-Fi | Intel Dual Band Wireless-AC 8260 802.11ac, dual band; Wi-Fi and bluetooth 4.2 adapter |
Security | TPM (Trusted Platform Module) |
EDID/DDC Support | Internal OPS Interface DisplayPort up to 4096 x 2160 at 60 Hz |
MICROPHONE/ECHO-CANCELLING
Frequency [kHz] | 32, sampling frequency |
Bandwidth [Hz – kHz] | 100 to 16 |
Echo Cancelling | 2 levels of echo cancelling, aggressiveness and 3 levels of echo cancelling speed |
Controllable Teil Length [mms] | up to 220 |
Noise Supression | Residual noise suppressed to environment noise level to prevent pumping noise |
Pre-set Colour Filters | 8 pre-set colour filters for both the output and the speaker signal |
Delay [msec] | 10 |
Mic Level [mV] | 280 peak-to-peak |
Line Level [V] | 2/4 peak-to-peak |
Boost [dB] | 6 |
AVAILABLE OPTIONS
Accessories | Trolley (PD03 Tipster, PDMHM-L, PD02MHA, PD03MHA); Wall mount (PDW S 32-55 L, BalanceBox400-2) |
Compute Module Slot | NEC Compute Module; Raspberry Pi Compute Module 1 and 3 |
OPS Slot | HDBaseT receiver; Intel® Atom, Celeron and Core CPUs; OPS-2C Quad 3G SDI |
GREEN FEATURES
Energy Efficiency | ECOMode; Energy efficiency class: B; Human Sensor; LED backlight |
ADDITIONAL FEATURES
Special Characteristics | 12-bit Look Up table; AMX NetLinx Support; Auto ID assignment; Auto tiling function; Automated Email Alert; CEC Support; Cisco Webex Kit compatible; Crestron Connected Support; Crestron RoomView Support; DICOM Simulation; Emergency Notification; HDMI with UHD at 60 Hz; HDR Gamma Support (PQ, HLG); Intelligent Wireless Data (based on NFC); KeyGuide; NaViSet Administrator 2; OSD rotation for portrait mode; PJLink Support; Powered USB-Port; Scheduler; Screen saver functions; SNMP Support; TileMatrix (10 x 10); USB Media Player |
Safety and Ergonomics | CE; EAC; EMC Class B; FCC; RCM; REACH; RoHS; UL/C-UL |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 1x 10 cm USB Cable; 2 x Stylus; 2x 300 cm USB Cable; Cable Clamps; Collaboration Soundbar; Display; DisplayPort Cable; HDMI Cable; OPS Slot-in PC; Power Cable; Remote Control; User Manual |
Operating Hours | 24/7 |