NEC MultiSync® V654Q IGB (Please ask for price)
- Description
Description
DISPLAY
Panel Technology | VA with Direct LED backlights |
Active Screen Area (W x H) [mm] | 1,428.5 x 803.5 |
Screen Size [inch/cm] | 65 / 164 |
Brightness [cd/m²] | 500, 350 (shipment setting) |
Contrast Ratio (typ.) | 4000:1 |
Viewing Angle [°] | 178 / 178 (at contrast ratio > 10:1) |
Colour Depth [bn] | 1.073 (10bit) |
Response Time (typ.) [ms] | 8 (grey-to-grey) |
Haze Level [%] | Pro (44) |
Supported Orientation | Face Up; Landscape; Portrait |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 31.5 – 91.1 |
Vertical Frequency [Hz] | 24 – 85 |
RESOLUTION
Native Resolution |
3840 x 2160
|
Supported Resolutions |
4096 x 2160;3840 x 2160;1920 x 2160;1920 x 1200;1920 x 1080;1650 x 1050;1600 x 1200;1440 x 900;1400 x 1050;1280 x 1024;1024 x 768
|
CONNECTIVITY
Input Video Digital | 2 x DisplayPort (with HDCP); 3 x HDMI (with HDCP) |
Input Audio Analogue | 1 x 3,5 mm jack |
Input Audio Digital | 2 x DisplayPort; 3 x HDMI |
Input Control | 1 x LAN 100Mbit; 1 x Remote Control (3.5 mm jack); 1 x RS232 |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 2.0 (Downstream); 1 x USB 2.0 (MediaPlayer); 1 x USB Type-B (Upstream); 2 x USB 2.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC) |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Control | 1 x LAN 100Mbit |
OPEN MODULAR INTELLIGENCE
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 4.7 / 75 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS
Ambient Light Sensor | Integrated, triggered actions programmable |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL
Power Consumption Eco/max. [W] | 242 Eco (shipment setting), 312 |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +35 |
Operating Humidity [%] | 20 to 80 |
MECHANICAL
Dimensions (W x H x D) [mm] | Without stand: 1,501.3 x 879 x 81.1 |
Weight [kg] | 71 |
Bezel Width [mm] | 18.5 (left and right); 18.5 (top and bottom) |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); 600 x 400 (FDMI); M8 |
Ingress Protection | IP5x (front); IP2x (back) |
GLASS
Thickness [mm] | 3 |
Type | Thermal-tempered, anti-glare coating |
Light Transmission [%] | 88 (+/- 1 %) |
TOUCH
Touch Technology | InGlass™ Touch |
Number of Touches | Real multi-touch up to 20 touches |
Response Time [ms] | ≤ 15 |
Touch Method | Finger; Gloves; Stylus (≥ 2 mm) |
Supported Operating System | Native Multi-Touch: Windows 7, Windows 8, Windows 10, Linux, Android; Default Mouse: Windows XP, Windows Vista, Mac OS X |
Data Interface | USB-HID |
Accuracy [mm] | < 1 |
MEDIAPLAYER
Supported File Storage / File System | MicroSDHC / FAT16, FAT32; USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
AVAILABLE OPTIONS
Accessories | Feet (ST-801); Soundbar; Speaker (InfinityBoard Speaker SP-65IBSM); Speaker (SP-TF1); Trolley (PD02MHM, PD02MHA, PD03MHA); Wall mount (BalanceBox400-2, PDW T XL-2) |
Compute Module Slot | NEC Compute Module; Raspberry Pi Compute Module 1 and 3 |
OPS Slot | HDBaseT receiver; Intel® Atom, Celeron and Core CPUs; OPS-2C Quad 3G SDI |
GREEN FEATURES
Energy Efficiency | Carbon savings meter; ECOMode; Energy efficiency class: B; Local dimming |
ADDITIONAL FEATURES
Special Characteristics | 12-bit Look Up table; AMX NetLinx Support; ASCII Control Commands; Auto ID assignment; Auto tiling function; Automated Email Alert; CEC Support; Cisco Webex Kit compatible; Crestron Connected Support; DICOM Simulation; Display Browser Control; Emergency Notification; HDMI with UHD at 60 Hz; HDR Gamma Support (HLG, PQ); KeyGuide; MediaPlayer with Browser Control; NaViSet Administrator 2; OmniColor Control; OSD rotation for portrait mode; PIN as theft protection; PJLink Support; Powered USB-Port; Scheduler; Slim LED Indicator; SNMP Support; TileMatrix (10 x 10); User readable log function |
Colour Versions | optional coloured overframes |
Safety and Ergonomics | CE; EAC; EMC Class B; REACH; RoHS |
Audio | Integrated Speakers (10 W + 10 W); Optional Speakers (15 W + 15 W) |
Shipping Content | CD-ROM (User Guides/Manuals); Display; DisplayPort Cable; Remote Control; USB cable |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension |
Operating Hours | 24/7 |
Compliance & Declarations